Property Attributes
- MLS#V137512
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOjai
- AreaVC11 - Ojai
- NeighborhoodOjai - Other
- Zip93023
- StyleCape Cod
- Year Built2007
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.21 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Nestled in the heart of the City of Ojai, this charming Cape Cod-inspired home offers the perfect blend of comfort, style, and convenience. Built in 2007, the approximately 1,830-square-foot residence features 3 bedrooms and 2 bathrooms, along with a detached two-car garage.Just one block from Ojai's vibrant downtown, you'll enjoy easy access to the weekly farmers market, boutique shopping, acclaimed restaurants, wine tasting, scenic trails, and everything that makes Ojai so special.Inside, the open-concept floor plan is enhanced by soaring vaulted ceilings, abundant natural light, and a warm, inviting fireplace. The spacious layout offers both casual and formal dining areas, making it ideal for everyday living and entertaining. The primary suite serves as a private retreat with a walk-in closet, luxurious soaking tub, and en-suite bath.Step outside to enjoy the welcoming front porch and two separate patio and entertaining areas, perfect for dining al fresco, relaxing with friends, or enjoying Ojai's year-round indoor-outdoor lifestyle.New to the market, this exceptional home combines timeless country charm with an unbeatable in-town location. Don't miss this rare opportunity to own a beautifully maintained home just moments from the best of Ojai.
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Water Heater,Range Hood,Gas Water Heater |
| Laundry Y/N | Individual Room |
| Architectural Style | Cape Cod |
| Community Features | Biking,Foothills,Park,Horse Trails,Hiking,Fishing,Golf,Dog Park |
| Subdivision | Ojai: Other |
| View | Yes |
| County | Ventura |
| Assessments | Yes |
| Levels | One |
| Property Type | A |
| Property Condition | Updated/Remodeled |
| Entry Date | 2026-07-09 |
| Parcel Number | 0210082120 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Days on Market | 54 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 2007 |
| City | Ojai |
| List Price/SqFt | 601.09 |
| Geo Lat | 34.450301 |
| ListingOfficePhone | (805) 646-7288 |
| Other High School | Ojai Unified School District |
| Listing Member Name | Nora DAVIS |
| Geo Lon | -119.242278 |
| Structure Type | Manufactured House |
| Area | VC11 - Ojai |
| Street Name | Aliso |
| Senior Community | No |
Interior Features
| Interior Features | Open Floorplan,Track Lighting |
|---|---|
| Flooring | Carpet,Wood,Laminate |
| Fireplace | Yes |
| Kitchen Features | Kitchen Island |
| Spa | No |
| Full Baths | 2 |
| Eating Area | Breakfast Counter/Bar,In Kitchen,Dining Room,Country Kitchen |
| Fireplace Features | Living Room |
| Living Area | 1830.00 |
| Bathroom Features | Shower in Tub,Bathtub,Soaking Tub,Shower |
| Room Type | Entry,Main Floor Bedroom,Laundry,Kitchen,Walk-In Closet,Living Room |
| Beds Total | 3 |
| Total Baths | 2.00 |
| Common Walls | No Common Walls |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Wood |
| Lot Size Source | Public Records |
| Water Source | Public |
| Foundation | Raised |
| Pool Features | None |
| Lot Size Area | 9147.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 9147.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.2100 |
| Patio and Porch Features | Porch,Patio,Slab,Patio Open |
| Road Surface Type | Alley Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or