Property Attributes
- MLS#V138501
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC23 - Ventura -Beach S Rvr
- NeighborhoodPierpont-Ocean Front
- Zip93001
- Style
- Year Built1955
- Price$ 3,699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3807
- Lot Size0.11 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Sited on one of Pierpont's most coveted streets, Greenock Lane, this expansive coastal retreat captures endless whitewater views stretching across Ventura Harbor, the Channel Islands, and Marina Park. With over 3,800 square feet of living space, five bedrooms, and four bathrooms, the residence blends scale, flexibility, and quintessential Southern California beach living.The oversized entryway opens to a versatile first level featuring two spacious bedrooms, each with direct access to the backyard, along with a full bathroom, a comfortable den, a laundry room, and a two-car garage.Upstairs, the second floor unfolds into the heart of the home. Two additional bedrooms with private balcony access and two bathrooms share the level with an open-concept kitchen and dining area designed for both casual meals and entertaining. French doors in the family room invite you onto a sunlit balcony, while a separate living room with a fireplace provides a cozy retreat. From nearly every vantage point, sweeping ocean and island views create an ever-changing canvas of sea and sky.Crowning the residence, the third floor is devoted entirely to the primary suite, which features a fireplace, a large bathroom with soaking tub, separate shower, and walk-in closet, as well as a private balcony overlooking the Pacific.Set on an oversized, nearly 4,800 square foot lot, larger than most in Pierpont, the property offers ample outdoor space for gatherings with family and friends. With no neighbors directly across the lane and only steps to the sand, this rare offering is equal parts privacy, scale, and coastal living.
| Elementary School | Middle School | High School |
|---|---|---|
| Pierpont Elementary School | Cabrillo Middle School | Ventura High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $3,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless,Fireplace(s) |
| Cooling | Ductless |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Roof | Asphalt,Shingle |
| Appliances | Freezer,Gas Range,Water Heater,Range Hood,Refrigerator |
| Parking | Driveway |
| Laundry Y/N | Individual Room,Gas & Electric Dryer Hookup,Washer Hookup |
| Exclusions | Personal property. |
| Electric | Standard |
| Architectural Style | See Remarks |
| New Construction | No |
| Community Features | Curbs,Park,Sidewalks |
| Subdivision | Pierpont/Ocean Front - 0276 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | Three or More |
| Property Type | A |
| Entry Date | 2026-09-01 |
| Accessibility Features | None |
| Parcel Number | 0810113255 |
| Occupant Type | Tenant |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall Walls |
| Days on Market | 1 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1955 |
| City | Ventura |
| List Price/SqFt | 971.63 |
| Geo Lat | 34.255244 |
| ListingOfficePhone | (805) 677-7300 |
| High School | Ventura |
| Other High School | Ventura Unified School District |
| Elementary School | Pierpont |
| Middle/Junior School | Cabrillo |
| Listing Member Name | Grant Leichtfuss |
| Geo Lon | -119.26893 |
| Structure Type | House |
| Area | VC23 - Ventura -Beach S Rvr |
| Street Name | GREENOCK |
| Senior Community | No |
Interior Features
| Interior Features | 2 Staircases,Tile Counters,Pantry,Balcony,Track Lighting,Storage,Open Floorplan,Living Room Balcony,Living Room Deck Attached,High Ceilings,Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood,Laminate |
| Fireplace | Yes |
| Kitchen Features | Tile Counters |
| Spa | Yes |
| Full Baths | 3 |
| Eating Area | Breakfast Counter/Bar,Dining Room |
| Fireplace Features | Living Room,Primary Bedroom |
| Living Area | 3807.00 |
| Bathroom Features | Shower in Tub,Main Floor Full Bath,Bathtub,Walk-In Shower,Soaking Tub,Separate Tub and Shower,Closet in Bathroom,Shower |
| Room Type | Den,Primary Suite,Primary Bathroom,Main Floor Bedroom,Laundry,Kitchen,Walk-In Pantry,Walk-In Closet,Primary Bedroom,Living Room,Loft,Great Room,Formal Entry,Family Room,Entry |
| Beds Total | 5 |
| Total Baths | 4.00 |
| Common Walls | No Common Walls |
| Spa Features | Above Ground |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Pool | No |
| Fencing | Wood |
| Inclusions | Existing appliances. |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Water Source | Public |
| WaterFront Features | Beach Access,Ocean Access |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 4791.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 4791.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.1100 |
| Patio and Porch Features | Concrete |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or