Property Attributes
- MLS#V138495
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC24 - Ventura-Calif-Mills
- NeighborhoodRancho Poinsettia
- Zip93003
- StyleBungalow
- Year Built1951
- Price$ 1,079,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.13 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Experience Coastal Living Just Minutes from the Beach Beautifully updated coastal retreat offering a blend of modern comfort, functional design, and convenient access to beaches, shopping, dining, and everyday amenities. The property is currently operated as a short-term rental, offering flexibility for a variety of ownership goals.The home enjoys an open feel while remaining close to grocery stores, retail, and local conveniences.The front yard features landscaped grounds, raised garden beds, mature fruit trees, and water-efficient hybrid Bermudagrass designed for low-maintenance upkeep. 2 Producing avocado trees and additional mature landscaping add to the outdoor appeal.The backyard includes a custom indoor/outdoor shipping container, offering flexible use as a workspace,/exercise space, or additional creative space. Indoor and outdoor areas connect seamlessly for easy entertaining and everyday living.Inside, the home features an open floorplan with laminate/hardwood flooring, crown molding, and updated finishes throughout. The renovated front bathroom offers modern styling, while the kitchen provides generous counter space and functional layout options.Additional features include ample storage, easy attic access, a well-maintained furnace, outdoor shower, and a significant addition completed in 2016 along with a newer roof installed the same year.This property combines indoor comfort, versatile outdoor spaces, and a desirable coastal location with convenient access to Ventura area amenities.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,079,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Available |
| Roof | Composition |
| Appliances | None |
| Laundry Y/N | Gas Dryer Hookup,Washer Hookup |
| Electric | Standard |
| Architectural Style | Bungalow |
| New Construction | No |
| Community Features | Sidewalks |
| Subdivision | Rancho Poinsettia - 0235 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Additions/Alterations,Building Permit |
| Entry Date | 2026-09-01 |
| Parcel Number | 0750110060 |
| Occupant Type | Tenant |
| Status | Active |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Days on Market | 1 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1951 |
| City | Ventura |
| List Price/SqFt | 854.43 |
| Geo Lat | 34.270662 |
| ListingOfficePhone | (805) 643-0000 |
| Other High School | Ventura Unified School District |
| Listing Member Name | Hans Hormann |
| Geo Lon | -119.261602 |
| Structure Type | House |
| Area | VC24 - Ventura-Calif-Mills |
| Street Name | Ocean |
| Senior Community | No |
Interior Features
| Interior Features | Beamed Ceilings,Copper Plumbing Partial,Ceiling Fan(s),Recessed Lighting,Pull Down Stairs to Attic,Open Floorplan,High Ceilings,Cathedral Ceiling(s),Chair Railings,Crown Molding |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace | No |
| Kitchen Features | Kitchen Island,Built-In Trash/Recycling,Remodeled Kitchen |
| Spa | No |
| Full Baths | 2 |
| Eating Area | Breakfast Counter/Bar |
| Fireplace Features | None |
| Living Area | 1264.00 |
| Bathroom Features | Shower in Tub,Bathtub,Exhaust Fan(s),Shower |
| Room Type | Attic,Primary Suite,Primary Bathroom,Laundry,Primary Bedroom,Living Room |
| Beds Total | 2 |
| Total Baths | 2.00 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Wood |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Raised |
| Pool Features | None |
| Lot Size Area | 5703.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 5703.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 1.00 |
| Lot Size Acres | 0.1300 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or