Property Attributes
- MLS#V138445
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityWestlake Village
- AreaWV - Westlake Village
- NeighborhoodCustom NR-736
- Zip91362
- StyleCustom Built
- Year Built1988
- Price$ 4,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4918
- Lot Size0.5 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Single Story Epicurean living at its finest, an extraordinary home designed around the art of living well.Privately tucked behind majestic oak trees and a lush, winding walkway, this extraordinary North Ranch residence is a private sanctuary where inspired architecture, refined luxury, and nature come together beautifully. Scandinavian-influenced design, soaring ceilings, expansive skylights, and French doors fill the home with natural light, while inviting patios, fireplaces, and gardens create a seamless indoor-outdoor connection.The open-concept great room blends living, dining, and entertaining spaces with thoughtful luxury, including a custom wet bar and concealed rising televisions. At the heart of the home, the exceptional chef's kitchen features rift-cut white oak cabinetry, granite countertops, Sub-Zero refrigeration, Miele dishwashers, Wolf appliances, warming oven, walk-in pantry, generous storage, and a beautifully appointed back kitchen with additional appliances, laundry workspace, clothes drying cabinet, and extensive cabinetry.The serene primary suite offers a private courtyard, fireplace, sitting area, custom walk-in closet, and spa-inspired bath with a walk-in shower and soaking tub. A spacious guest suite, two additional rooms currently used as a fitness room and office, a dedicated luxury pet room with dog wash and outdoor run, and a newly renovated attached ADU with a built-in Murphy bed, fully equipped kitchen, full bath, executive workspace, and mountain views provide exceptional versatility. A vaulted library corridor lined with custom shelving opens directly to the gardens, creating one of the home's most enchanting transitions.Outside, meandering pathways lead through a private Garden of Eden filled with mature oaks, lush landscaping, water and fire features, intimate patios, a pond, spool, and multiple gathering spaces. A trellis-covered outdoor kitchen with built-in BBQ, smoker, and pizza oven, along with a fireplace pergola, creates an extraordinary setting for entertaining. A greenhouse, vegetable gardens, and an impressive collection of mature fruit trees complete the grounds.Owned solar, automated window coverings, and an extensive collection of premium upgrades further enhance this remarkable estate. More than a home, this is a refined retreat designed for those who appreciate exceptional architecture, gourmet cooking, entertaining, gardening, wellness, and an effortless connection to nature.
| Price History | |
|---|---|
| 8/28/2026 | Listed $4,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned,Heat Pump |
| Cooling | Central Air,High Efficiency,See Remarks,Zoned,Heat Pump,Dual |
| Utilities | Electricity Connected,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Dishwasher,6 Burner Stove,Warming Drawer,Tankless Water Heater,Range Hood,Microwave,High Efficiency Water Heater,Gas Cooktop,Electric Oven,Double Oven,Convection Oven,Barbecue,Water Softener,Water Pu |
| Parking | Garage,Driveway,Electric Vehicle Charging Station(s),Private |
| Laundry Y/N | Individual Room,Dryer Included,Washer Included |
| Exclusions | Garage refrigerator,Koi to be excluded,some plants in pots in dog run,some yard art |
| Electric | 220 Volts,220V Other - See Remarks |
| Architectural Style | Custom Built |
| Community Features | Biking,Gutters,Storm Drains,Hiking,Curbs |
| Subdivision | Custom NR-736 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Additions/Alterations,Turnkey,Building Permit,Updated/Remodeled |
| Entry Date | 2026-08-28 |
| Parcel Number | 6890082245 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Days on Market | 5 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1988 |
| City | Westlake Village |
| Association Amenities | Maintenance Grounds |
| List Price/SqFt | 873.32 |
| Geo Lat | 34.190133 |
| ListingOfficePhone | (805) 677-7300 |
| Other High School | Conejo Valley Unified School District |
| Virtual Tour | https://vimeo.com/1221236315?share=copy&fl=sv&fe=ci |
| Listing Member Name | Joyce Rasp |
| Geo Lon | -118.787009 |
| Structure Type | House |
| Area | WV - Westlake Village |
| Street Name | Pathfinder |
| Senior Community | No |
Interior Features
| Interior Features | Beamed Ceilings,Wired for Sound,Stone Counters,Pantry,In-Law Floorplan,Ceiling Fan(s),Wet Bar,Track Lighting,Storage,Sunken Living Room,Recessed Lighting,Open Floorplan,High Ceilings,Cathedral Ceilin |
|---|---|
| Flooring | Stone,Wood,Tile |
| Fireplace | Yes |
| Kitchen Features | Remodeled Kitchen,Built-In Trash/Recycling,Walk-In Pantry,Utility Sink,Self-Closing Drawers,Pots & Pan Drawers,Kitchen Open to Family Room,Butler's Pantry,Stone Counters |
| Spa | Yes |
| Full Baths | 4 |
| Eating Area | Area,In Living Room,Dining Room,Breakfast Counter/Bar |
| Entry Level | 1 |
| Fireplace Features | Living Room,Gas,Outside,Patio |
| Living Area | 4918.00 |
| Bathroom Features | Bidet,Main Floor Full Bath,Bathtub,Walk-In Shower,Vanity Area,Upgraded,Stone Counters,Soaking Tub,Separate Tub and Shower,Hollywood Bathroom (Jack & Jill),Heated Floor,Exhaust Fan(s),Double Sinks in |
| Room Type | Family Room,Primary Suite,Primary Bathroom,Main Floor Primary Bedroom,Main Floor Bedroom,Kitchen,All Bedrooms Down,Walk-In Closet,Office,Primary Bedroom,Living Room,Library,Great Room |
| Beds Total | 4 |
| Total Baths | 5.00 |
| Common Walls | No Common Walls |
| Window Features | Drapes,Insulated Windows,Roller Shields,Screens,Skylight(s),Double Pane Windows |
| Spa Features | Private,In Ground |
Exterior Features
| Exterior Features | Barbeque Private,Rain Gutters,Koi Pond,Lighting |
|---|---|
| Pool | No |
| Fencing | Wrought Iron |
| Inclusions | Washer/DryerAll Refrigerators except garage refrigeratorSolar Owned -48 panels plus 2 Tesla Batteries - Water Treatment Equipment Owned2 car chargers |
| Other Structures | Greenhouse,Guest House Attached |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 21780.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 21780.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 4.00 |
| Lot Size Acres | 0.5000 |
| Patio and Porch Features | Covered,Cabana,Patio,Stone |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or