Property Attributes
- MLS#V138396
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaLas Posas Estates
- Zip93010
- StyleModern
- Year Built1961
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4211
- Lot Size1.17 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Imagine life if...you could spend the afternoon at a country club, then you wake up, and it's your backyard, complete with a sparkling pool, spa, an outdoor chef's kitchen, covered seating, a double-level fire pit, an outdoor shower, and a dry sauna. Step through the double-door entry into a spacious foyer that opens onto a contemporary living and dining room, arranged in an open, easy flow ideal for entertaining. Walls of glass frame views of the terrace and pool beyond, while built-in bookshelves and a fireplace add warmth and character to the clean-lined, light-filled aesthetic. Hardwood floors carry that quality feel throughout.The kitchen has been upgraded with a wine fridge and premium appliances, ready for everything from quiet weeknight dinners to full-scale entertaining. A generous laundry/mud room bridges the garage and the main house, complemented by a spacious storage closet -- because dropping your bags gracefully matters as much as the grand entrance, and every household eventually needs somewhere to hide the holiday decorations. A dedicated office with its own private entrance offers true work-from-home separation, and a separate room configured as a home gym means one less excuse to skip leg day.Four bedrooms, three full baths, and a powder room provide flexible space for family or guests, all on a single level. A two-car garage rounds out the practical side of a home that otherwise makes a strong case for never wanting to leave especially with solar already paid in full.
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Solar,Forced Air |
| Cooling | Central Air,Dual |
| Utilities | Cable Connected,Sewer Connected,Electricity Connected |
| Appliances | Dishwasher,6 Burner Stove,Water Heater,Self Cleaning Oven,Gas Water Heater,Electric Oven,Double Oven,Built-In Range,Barbecue |
| Laundry Y/N | Individual Room,Gas Dryer Hookup |
| Exclusions | Personal furnishings/potted plants. |
| Electric | 220 Volts In Garage |
| Architectural Style | Modern |
| Community Features | Street Lights |
| Subdivision | Not Applicable |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Entry Date | 2026-08-25 |
| Parcel Number | 1520062035 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Fire and Smoke Detection System,Security Lights,Smoke Detector(s) |
| Days on Market | 10 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1961 |
| City | Camarillo |
| List Price/SqFt | 592.50 |
| Geo Lat | 34.247828 |
| ListingOfficePhone | (805) 388-8212 |
| Other High School | Oxnard Union High School District |
| Listing Member Name | Rebeca Elliott |
| Geo Lon | -119.064669 |
| Structure Type | House |
| Area | Las Posas Estates |
| Street Name | Vientos |
| Senior Community | No |
Interior Features
| Interior Features | Built-In Features,Wired for Sound,Wired for Data,Pantry,In-Law Floorplan,Ceramic Counters,Storage,Open Floorplan,High Ceilings |
|---|---|
| Flooring | Wood |
| Fireplace | Yes |
| Kitchen Features | Walk-In Pantry |
| Spa | Yes |
| Full Baths | 2 |
| Fireplace Features | Living Room |
| Living Area | 4211.00 |
| Bathroom Features | Main Floor Full Bath |
| Room Type | Art Studio,All Bedrooms Down,Walk-In Closet,Utility Room,Great Room,Bonus Room |
| Beds Total | 4 |
| Total Baths | 4.00 |
| Common Walls | No Common Walls |
| Spa Features | In Ground |
Exterior Features
| Pool | Yes |
|---|---|
| Fencing | Wood |
| Inclusions | washer/dryer/refrigerator/exterior cameras. |
| Lot Size Source | Public Records |
| Water Source | Private |
| Pool Features | Gas Heat,In Ground |
| Lot Size Area | 1.1700 |
| Lot Size Units | Acres |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 50965.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 1.1700 |
| Patio and Porch Features | Concrete,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or