Property Attributes
- MLS#V138351
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaVC41 - Camarillo Central
- NeighborhoodHeather Glen 2
- Zip93010
- Style
- Year Built1971
- Price$ 1,080,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2432
- Lot Size0.16 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Wonderful opportunity to own a unique property in the desirable Heather Glen neighborhood of central Camarillo, featuring completely paid-off solar with 18 south-facing panels, possible RV parking, and two primary suites--including one conveniently located downstairs. The spacious and flexible 4-bedroom, 3-bathroom floor plan is ideal for a variety of living arrangements, including guests or multi-generational living. The upstairs primary suite features a walk-in closet and generous bath with dual vanities.Inside, you'll find two spacious living areas. The front living room adjoins the dining room, creating a welcoming space perfect for entertaining and everyday gatherings. Toward the rear of the home, the family room features a dramatic wood-beamed ceiling, skylights and a cozy brick fireplace and opens directly to the private backyard. Large dual-pane windows and multiple skylights bring an abundance of natural light throughout the home.The bright kitchen offers generous counter space, breakfast-bar seating, a pass-through to the breakfast area and an oversized walk-in pantry providing exceptional storage. There's also a breakfast room perfect for more casual meals.Step outside to a large, private backyard filled with mature fruit trees, creating your own backyard orchard with plenty of additional room for gardening, entertaining, pets or play.Additional features include ample storage and the significant energy-saving benefit of owned solar with no solar payment. Ideally located near shopping, dining, schools, parks and everyday conveniences, this Heather Glen home offers a hard-to-find combination of space, flexibility, energy efficiency and a central Camarillo location. Welcome Home!
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,080,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Water Available,Sewer Available,Phone Available,Natural Gas Available,Electricity Available |
| Roof | Tile |
| Appliances | Dishwasher,Gas Oven,Microwave,Gas Range |
| Parking | Garage,Direct Garage Access,Garage Door Opener,Driveway,Side by Side,RV Access/Parking |
| Laundry Y/N | Individual Room,Gas Dryer Hookup,Washer Hookup |
| Community Features | Sidewalks,Street Lights |
| Subdivision | Heather Glen 2 - 196502 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | Multi/Split |
| Property Type | A |
| Entry Date | 2026-08-22 |
| Parcel Number | 1650322025 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Days on Market | 16 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1971 |
| City | Camarillo |
| List Price/SqFt | 444.08 |
| Geo Lat | 34.230252 |
| ListingOfficePhone | (805) 405-0411 |
| Green Energy Generation | Solar |
| Other High School | Pleasant Valley |
| Virtual Tour | https://tours.finehomepix.com/2401368?idx=1 |
| Listing Member Name | Meryll Russell |
| Geo Lon | -119.050936 |
| Structure Type | House |
| Area | VC41 - Camarillo Central |
| Street Name | Habra |
| Senior Community | No |
Interior Features
| Interior Features | Crown Molding,Pantry,Recessed Lighting |
|---|---|
| Flooring | Carpet,Wood,Vinyl,Tile |
| Fireplace | Yes |
| Kitchen Features | Corian Counters,Kitchen Open to Family Room |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Dining Room,In Kitchen |
| Fireplace Features | Family Room,Gas Starter,Wood Burning |
| Living Area | 2432.00 |
| Bathroom Features | Double Sinks in Bath(s),Walk-In Shower,Shower in Tub |
| Room Type | Formal Entry,Laundry,Kitchen,Walk-In Pantry,Walk-In Closet,Two Primary Bedrooms,Separate Family Room,Living Room |
| Beds Total | 4 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Skylight(s) |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Wood |
| Lot Size Source | Public Records |
| Water Source | Public |
| Pool Features | None |
| Lot Size Area | 7040.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 7040.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.1600 |
| Patio and Porch Features | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or