Property Attributes
- MLS#V138305
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOak View
- AreaS.P. West of Ojai-S.P. Road South
- Zip93022
- StyleRanch
- Year Built1973
- Price$ 880,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.2 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Freshly updated and move-in ready, this single-level 4-bedroom, 2-bath home offers comfortable living in an established Oak View neighborhood just minutes from Ojai and Ventura. The light-filled living room features a fireplace, generous windows and sliding glass doors opening to the rear patio and yard. Fresh interior and exterior paint, smooth ceilings, warm-toned flooring and new bedroom carpeting create a clean, updated feel throughout. The bright white kitchen features refreshed cabinetry and a new microwave, while both bathrooms have also been thoughtfully updated. Additional improvements include a new HVAC system with air conditioning, updated lighting and refreshed landscaping. Set on an approximately 8,700-square-foot lot with a spacious front yard, private rear patio, attached two-car garage and dedicated laundry area, 575 Thomas Street offers an easy indoor-outdoor lifestyle in Oak View.
| Price History | |
|---|---|
| 8/20/2026 | Listed $880,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Gas Oven,Microwave,Gas Range |
| Parking | Garage,Driveway,Street |
| Laundry Y/N | In Garage,Dryer Included,Washer Included |
| Electric | 220 Volts |
| Architectural Style | Ranch |
| New Construction | No |
| Community Features | Curbs,Sidewalks,Park,Hiking |
| Subdivision | Not Applicable |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Updated/Remodeled |
| Entry Date | 2026-08-20 |
| Parcel Number | 0340193125 |
| Occupant Type | Vacant |
| Status | Active |
| Construction Materials | Stucco |
| Days on Market | 13 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1973 |
| City | Oak View |
| List Price/SqFt | 625.44 |
| Geo Lat | 34.400463 |
| ListingOfficePhone | (805) 284-0881 |
| Other High School | Ojai Unified School District |
| Listing Member Name | Paul Suding |
| Geo Lon | -119.293278 |
| Structure Type | House |
| Area | S.P. West of Ojai/S.P. Road South |
| Street Name | Thomas |
| Senior Community | No |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace | Yes |
| Spa | No |
| Full Baths | 2 |
| Eating Area | Area |
| Fireplace Features | Living Room |
| Living Area | 1407.00 |
| Room Type | Living Room,Primary Bathroom,Main Floor Primary Bedroom,Main Floor Bedroom,All Bedrooms Down |
| Beds Total | 4 |
| Total Baths | 2.00 |
| Common Walls | No Common Walls |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Average Condition |
| Lot Size Source | Public Records |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 8701.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 8701.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.2000 |
| Patio and Porch Features | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or