Property Attributes
- MLS#V138295
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySanta Rosa
- AreaVC46 - Cam - Santa Rosa Vly
- NeighborhoodSanta Rosa Valley - Other
- Zip93012
- StyleMediterranean
- Year Built2007
- Price$ 4,299,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7005
- Lot Size1.89 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Absolutely extraordinary! Commanding the highest point within the prestigious, gated Santa Rosa Highlands, this privately gated custom Tuscan-inspired estate offers exceptional double-gated privacy. Encompassing more than 7,000 luxurious square feet on approximately 1.89 acres, the residence was designed by renowned designer Ron Firestone as the flagship estate of the community and captures breathtaking panoramic views of the surrounding mountains, shimmering city lights, and the distant ocean.A grand circular foyer introduces the residence, where a magnificent floating wrought-iron staircase rises as a sculptural work of art. Expansive windows invite the spectacular natural setting indoors, while voluminous step-down living and family rooms provide an impressive backdrop for entertaining. A private library offers a quiet retreat, and the beautifully appointed chef's kitchen features generous preparation and gathering spaces, professional-style appliances, custom cabinetry, and walls of windows framing the remarkable grounds.The residence offers five generously sized bedrooms, seven bathrooms, a private office, staff or guest quarters, and a versatile bonus room ready to become a home theater, game room, fitness studio, or creative retreat. The breathtaking primary suite is surrounded by expansive windows, creating the sensation of floating above the valley while enjoying seemingly endless vistas. Superior craftsmanship and rich architectural detailing are found throughout.Beyond the residence awaits a private resort unlike anything else in Santa Rosa Valley. The spectacular grounds showcase two full-size swimming pools, including a dramatic custom rock pool with beach entry, waterfalls, and an extraordinary grotto entertainment area. A second pool and spa overlook the panoramic scenery. Fountains, tropical landscaping, stone patios, meandering pathways, expansive manicured lawns, and an oversized koi pond create an enchanting private oasis.Additional gathering areas include a dramatic outdoor fireplace, tranquil water features, and multiple terraces for intimate evenings or grand-scale entertaining. A substantial temperature-controlled wine room, four-car garage, separate detached studio or workshop, and elaborate camera system complete the estate.Private, dramatic, and truly one of a kind, this European-inspired masterpiece offers an incomparable lifestyle. Your keys to the kingdom await.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rosa Technology Magnet Elementary School | Santa Rosa Technology Magnet Middle School | Adolfo Camarillo High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $4,299,000 |
General Features
| Sewer | Conventional Septic |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Water Connected,Sewer Not Available,Natural Gas Connected,Electricity Connected |
| Roof | Spanish Tile |
| Appliances | Dishwasher,6 Burner Stove,Microwave,High Efficiency Water Heater,Gas Cooktop,Electric Oven,Double Oven,Built-In Range,Barbecue,Vented Exhaust Fan |
| Parking | Garage,Built-In Storage,Gated,Garage Door Opener,Driveway Level,Direct Garage Access,Circular Driveway,Private |
| Laundry Y/N | Inside,Individual Room |
| Exclusions | Artwork |
| Electric | Electricity - On Property |
| Architectural Style | Mediterranean |
| Community Features | Mountainous,Suburban,Storm Drains,Rural |
| Subdivision | Santa Rosa Valley: Other - 0046 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | Two |
| Property Type | A |
| Lot Number | 16 |
| Property Condition | Updated/Remodeled |
| Entry Date | 2026-08-19 |
| Parcel Number | 5190190095 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Automatic Gate,Smoke Detector(s),Gated Community,Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| Days on Market | 14 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 2007 |
| City | Santa Rosa (VEN) |
| Association Amenities | Controlled Access,Call for Rules,Pets Permitted,Maintenance Grounds,Pet Rules,Management |
| List Price/SqFt | 613.70 |
| Geo Lat | 34.248132 |
| ListingOfficePhone | (805) 495-1048 |
| High School | Adolfo Camarillo |
| Other High School | Pleasant Valley |
| Elementary School | Santa Rosa Technology Magnet |
| Middle/Junior School | Santa Rosa Technology Magnet |
| Listing Member Name | Rosemary Allison |
| Geo Lon | -118.872349 |
| Structure Type | House |
| Area | VC46 - Cam - Santa Rosa Vly |
| Street Name | Pacific Breeze |
| Senior Community | No |
Interior Features
| Interior Features | 2 Staircases,Quartz Counters,Wired for Sound,Wired for Data,Stone Counters,Pantry,In-Law Floorplan,Granite Counters,Ceiling Fan(s),Two Story Ceilings,Storage,Recessed Lighting,High Ceilings,Home Auto |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace | Yes |
| Kitchen Features | Granite Counters,Butler's Pantry,Walk-In Pantry,Utility Sink,Pots & Pan Drawers,Kitchen Open to Family Room,Stone Counters,Kitchen Island |
| Spa | Yes |
| Full Baths | 6 |
| Eating Area | Area,Dining Room,Breakfast Nook,Breakfast Counter/Bar |
| Entry Level | 1 |
| Fireplace Features | Fire Pit,Primary Retreat,Primary Bedroom,Living Room,Family Room |
| Living Area | 7005.00 |
| Bathroom Features | Double Sinks in Bath(s),Bathtub,Walk-In Shower,Upgraded,Stone Counters,Soaking Tub,Separate Tub and Shower,Privacy Toilet Door,Jetted Tub,Exhaust Fan(s),Dual Shower Heads (or Multiple),Double Sinks i |
| Room Type | Dressing Area,Primary Suite,Primary Bathroom,Kitchen,Foyer,All Bedrooms Up,Game Room,Walk-In Pantry,Walk-In Closet,Wine Cellar,Utility Room,Two Primary Bedrooms,Retreat,Recreation,Office,Primary Bedr |
| Beds Total | 5 |
| Total Baths | 7.00 |
| Common Walls | No Common Walls |
| Window Features | Custom Covering |
| Spa Features | Private,In Ground |
Exterior Features
| Exterior Features | Barbeque Private,Balcony,Koi Pond |
|---|---|
| Pool | Yes |
| Fencing | Wrought Iron |
| Other Structures | Shed(s),Outbuilding,Workshop,Storage,Second Garage |
| Lot Size Source | Assessor |
| Water Source | Mutual Water Companies |
| Foundation | Slab |
| Pool Features | Filtered,Pebble,In Ground,Waterfall,Private,Permits,Infinity,Gas Heat,Heated |
| Lot Size Area | 1.8900 |
| Lot Size Units | Acres |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | Private Road |
| Lot Size Square Feet | 82328.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 4.00 |
| Parking Spaces/Information: Total Parking Spaces | 12.00 |
| Lot Size Acres | 1.8900 |
| Patio and Porch Features | Patio Open |
| Road Surface Type | Privately Maintained,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or