Property Attributes
- MLS#V137782
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityFillmore
- AreaVC55 - Fillmore
- NeighborhoodHometown 3
- Zip93015
- StyleContemporary
- Year Built2001
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.1 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
936 Hinckley Lane -- Hometown tract. Beautiful 2-story home (2001) offering 3 bedrooms, 2.5 baths plus a versatile loft, 2,114 sq ft on a 4,356 sq ft lot. Bright open kitchen with center island and bay window flows to the living area; primary suite features a large walk-in closet. Recent updates include new carpet and wood-like flooring throughout and newer stainless stove, microwave, and refrigerator (within 3 years). RV parking at the side of the home and lovely mountain views. Conveniently located near Dolores Day Park and Mountain Vista Elementary. Perfect blend of comfort and location and is in move in ready condition.-- easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Vista Elementary School | Fillmore Middle School | Fillmore High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $779,000 |
| 8/11/2026 | 2$769,000 |
| 8/31/2026 | 2$759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected |
| Roof | Concrete |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Gas Water Heater,Gas Oven,Water Softener,Refrigerator |
| Laundry Y/N | Inside,Gas Dryer Hookup |
| Electric | 220 Volts |
| Architectural Style | Contemporary |
| Community Features | Biking,Hiking,Suburban,Street Lights,Storm Drains,Sidewalks,Park,Dog Park |
| Subdivision | Hometown 3 - 516003 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | Two |
| Property Type | A |
| Property Condition | Turnkey |
| Entry Date | 2026-07-23 |
| Parcel Number | 0430120365 |
| Occupant Type | Vacant |
| Status | Active |
| Construction Materials | Stucco |
| Days on Market | 44 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 2001 |
| City | Fillmore |
| List Price/SqFt | 359.04 |
| Geo Lat | 34.409398 |
| ListingOfficePhone | (805) 524-2624 |
| High School | Fillmore |
| Other High School | Fillmore Unified School District |
| Elementary School | Mountain Vista |
| Middle/Junior School | Fillmore |
| Listing Member Name | John Holladay |
| Geo Lon | -118.927518 |
| Structure Type | House |
| Area | VC55 - Fillmore |
| Street Name | Hinckley |
| Senior Community | No |
Interior Features
| Interior Features | Recessed Lighting,Pantry,Ceramic Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace | Yes |
| Kitchen Features | Kitchen Island |
| Spa | No |
| Full Baths | 2 |
| Eating Area | Dining Room |
| Entry Level | 1 |
| Fireplace Features | Living Room,Gas Starter |
| Living Area | 2114.00 |
| Bathroom Features | Closet in Bathroom |
| Room Type | Loft,Primary Suite,Primary Bathroom,All Bedrooms Up,Living Room |
| Beds Total | 3 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Screens,Double Pane Windows |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Vinyl |
| Inclusions | Refrigerator,stove,microwave,surround sound,water softner |
| Other Structures | Shed(s) |
| Lot Size Source | Public Records |
| Water Source | Public |
| WaterFront Features | Creek |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 4356.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 4356.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.1000 |
| Patio and Porch Features | Concrete |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or