Property Attributes
- MLS#V137389
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC26 - Ventura-Vict-Kimball
- NeighborhoodRancho Del Mar
- Zip93003
- StyleSpanish
- Year Built2000
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2477
- Lot Size0.17 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
7718 Eisenhower Street was the show home when Rancho Del Mar was completed in 2000 and owned by the same lovely family ever since. The floorpan for this 2 story residence is absolutely perfect: large living room/ dining area with high ceiling, interior laundry area with exceptional storage capacity, and great room/ kitchen facing the beautifully landscaped back yard with a large storage shed. Additionally on the first level is a full bathroom and den ( currently used as an office) but certainly could be a small bedroom. On the second level are 3 bedrooms and 2 full baths. The Master Suite is quiet and serene adjacent to Master bath with dual sinks, soaker spa bathtub and separate shower. There are 2 walk-in closets for the Master Suite which is a huge bonus. The 2 extra bedrooms and bath are ample and have a nice sitting area at the top of the stairs, looking over the living room below. The garage is suitable for 2 cars and is extra long for more additional storage or work shop, man cave or artist area. The back yard has a patio off the kitchen, grass and citrus trees and a fig tree. There are 4 planters to plant for fresh herbs/ vegetables, ready for new owners to make their own. This is an amazing neighborhood with fabulous neighbors and access to Kimball Community Park, schools, and shopping, so don't miss this opportunity to live here.
| Elementary School | Middle School | High School |
|---|---|---|
| Juanamaria Elementary School | Balboa Middle School | Buena High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Free-Standing Range,Water Heater,Microwave,Water Line to Refrigerator,Refrigerator,Ice Maker |
| Parking | Carport,Built-In Storage,Driveway Level,Garage - Single Door |
| Laundry Y/N | Individual Room,Gas Dryer Hookup,Washer Hookup |
| Zoning | RE1 |
| Exclusions | various personal items such as art |
| Electric | 220 Volts In Laundry |
| Architectural Style | Spanish |
| New Construction | No |
| Community Features | Biking,Park,Street Lights,Storm Drains,Sidewalks,Curbs |
| Subdivision | Rancho Del Mar - 4426 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | Two |
| Property Type | A |
| Lot Number | 193 |
| Entry Date | 2026-07-04 |
| Accessibility Features | Parking |
| Parcel Number | 0880051025 |
| Occupant Type | Vacant |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Days on Market | 56 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 2000 |
| City | Ventura |
| List Price/SqFt | 474.36 |
| Geo Lat | 34.277886 |
| ListingOfficePhone | (805) 830-5800 |
| High School | Buena |
| Other High School | Ventura Unified School District |
| Elementary School | Juanamaria |
| Middle/Junior School | Balboa |
| Listing Member Name | Karen Davidson |
| Geo Lon | -119.192442 |
| Structure Type | House |
| Area | VC26 - Ventura-Vict-Kimball |
| Street Name | Eisenhower |
| Senior Community | No |
Interior Features
| Interior Features | Built-In Features,Pantry,Granite Counters,Ceiling Fan(s),Two Story Ceilings,Recessed Lighting,High Ceilings |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Fireplace | Yes |
| Kitchen Features | Granite Counters,Kitchen Open to Family Room,Walk-In Pantry |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Dining Room,In Kitchen |
| Entry Level | 1 |
| Fireplace Features | Great Room,Gas Starter |
| Living Area | 2477.00 |
| Bathroom Features | Bidet,Bathtub,Vanity Area,Soaking Tub,Separate Tub and Shower,Quartz Counters,Jetted Tub,Shower in Tub |
| Room Type | Den,Primary Suite,Laundry,Kitchen,All Bedrooms Up,Workshop,Walk-In Pantry,Walk-In Closet,Living Room,Great Room,Formal Entry,Family Room |
| Beds Total | 3 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Custom Covering,Blinds,Double Pane Windows |
| Spa Features | None |
Exterior Features
| Exterior Features | Lighting,Rain Gutters |
|---|---|
| Pool | No |
| Fencing | Masonry,Good Condition,Wood |
| Inclusions | appliances in houseWasher and dryer,refrigerator in garage available for purchase |
| Other Structures | Shed(s),Workshop |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 7405.0000 |
| Lot Size Dimensions | 55' x 135' |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 7405.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 5.00 |
| Lot Size Acres | 0.1700 |
| Patio and Porch Features | Concrete,Slab |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or