Property Attributes
- MLS#V137197
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC28 - Ventura - Wells E
- NeighborhoodSaticoy Rural
- Zip93004
- Style
- Year Built1989
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.09 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Opportunity awaits with this 3-bedroom, 2-bath single-wide manufactured home on OWNED LAND with no HOA! It's the perfect place to start your next chapter! From the moment you arrive, you'll appreciate the added value of the additional parking in front of the home and a detached 2-car garage in the rear, providing ample space for vehicles, storage, or a workshop. The garage may also offer potential for future ADU possibilities (buyer to verify).With room for improvement, this property is a great option for first-time buyers, investors, or anyone looking for an affordable home with upside potential. Bring your vision and see the possibilities! Don't miss the chance to turn this space into something truly special! *Photo has been digitally enhanced.
| Price History | |
|---|---|
| 6/25/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ductless |
| Utilities | Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | None |
| Parking | Garage,See Remarks |
| Laundry Y/N | Inside |
| Exclusions | All personal property (collectible figurines) will be removed before the COE. |
| New Construction | No |
| Community Features | Rural |
| Subdivision | Saticoy Rural - 0265 |
| View | No |
| County | Ventura |
| Assessments | Yes |
| Levels | One |
| Property Type | A |
| Property Condition | Repairs Cosmetic |
| Entry Date | 2026-06-24 |
| Parcel Number | 0900152305 |
| Occupant Type | Owner |
| Status | Active |
| Construction Materials | Other |
| Days on Market | 67 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1989 |
| City | Ventura |
| List Price/SqFt | 540.04 |
| Geo Lat | 34.284944 |
| ListingOfficePhone | (805) 978-5764 |
| Other High School | Ventura Unified School District |
| Listing Member Name | Alicia Jimenez |
| Geo Lon | -119.143972 |
| Structure Type | Manufactured House |
| Area | VC28 - Ventura - Wells E |
| Street Name | Nardo |
| Senior Community | No |
Interior Features
| Interior Features | Formica Counters |
|---|---|
| Fireplace | No |
| Kitchen Features | Formica Counters |
| Spa | No |
| Full Baths | 2 |
| Entry Level | 1 |
| Fireplace Features | None |
| Living Area | 924.00 |
| Bathroom Features | Bathtub |
| Room Type | All Bedrooms Down |
| Beds Total | 3 |
| Total Baths | 2.00 |
| Common Walls | No Common Walls |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Inclusions | Seller may allow workout equipment in the back patio,to stay. |
| Lot Size Source | Public Records |
| Water Source | Public |
| Foundation | Permanent,Raised |
| Pool Features | None |
| Lot Size Area | 3750.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | Alley |
| Lot Size Square Feet | 3750.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.0900 |
| Patio and Porch Features | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or