Property Attributes
- MLS#V136906
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaVC35 - Oxnard - NE
- NeighborhoodRancho De La Rosa 1
- Zip93030
- StyleModern
- Year Built1997
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.08 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
First time buyers, second home buyers, or looking for an investment for a rental property. Here is your chance to take advantage of homeownership at your fingertips. This home features 3 Bedrooms, 2,5 Bathrooms, with Loft that could be used as a 4th bedroom upstairs. Home has 1568 sq.ft. of living space on a 3484 sq.ft. lot. Built in 1997 the sq.ft of living space on the first floor is 700 sq.ft. and the second floor has 860 sq.ft..this home also has a two-car garage. The location is close for easy access to shopping center, freeway, and most importantly Saint John's Hospital in case of an emergency.
| Price History | |
|---|---|
| 6/10/2026 | Listed $860,000 |
| 8/18/2026 | 2$845,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Water Heater,Refrigerator |
| Parking | Garage,Driveway |
| Laundry Y/N | Inside,Gas Dryer Hookup,Washer Hookup |
| Architectural Style | Modern |
| Community Features | Sidewalks,Street Lights |
| Subdivision | Rancho De La Rosa 1 - 471401 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | Two |
| Property Type | A |
| Entry Date | 2026-06-09 |
| Parcel Number | 2150096195 |
| Occupant Type | Vacant |
| Status | Active |
| Days on Market | 65 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1997 |
| City | Oxnard |
| List Price/SqFt | 541.67 |
| Geo Lat | 34.206992 |
| ListingOfficePhone | (805) 650-0555 |
| Other High School | Oxnard Union High School District |
| Listing Member Name | John Villar |
| Geo Lon | -119.161214 |
| Structure Type | None |
| Area | VC35 - Oxnard - NE |
| Street Name | Florentina |
| Senior Community | No |
Interior Features
| Interior Features | Crown Molding,Tile Counters |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Fireplace | Yes |
| Kitchen Features | Tile Counters |
| Spa | No |
| Full Baths | 2 |
| Eating Area | In Living Room |
| Entry Level | 1 |
| Fireplace Features | Electric |
| Living Area | 1560.00 |
| Bathroom Features | Double Sinks in Bath(s),Shower,Shower in Tub |
| Room Type | Loft,All Bedrooms Up |
| Beds Total | 3 |
| Total Baths | 3.00 |
| Common Walls | 1 Common Wall,No One Above |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Wood |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 3484.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 3484.00 |
| Property Attached | Yes |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 4.00 |
| Lot Size Acres | 0.0800 |
| Patio and Porch Features | Covered,Patio |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or