Property Attributes
- MLS#V136549
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaVC41 - Camarillo Central
- NeighborhoodLas Casitas
- Zip93010
- Style
- Year Built1981
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.11 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Price Improvement! Now is your chance to own this upgraded 2 Bedroom + Den/Office is move in ready in the popular Las Casitas gated development. Light & bright and freshly painted w/stone like floors and new carpeting. All new windows & doors throughout Beautiful kitchen with newer cabinets, quartz counters and tile backsplash. Breakfast room in kitchen and dining room open to covered patios on side yard,. Stunning floor to ceiling fireplace and built in bookcases are the heart of this home and overlooks atrium with pavers tiles for your enjoyment! Spacious Master suite with walk in closet. Master Bath is a spa retreat, with walk in river rock shower and double vanity. Den/Office w/closet could be converted to 3rd bedroom. Hall bath has newer vanity, quartz counter and newer sink. Larger lot with back patio area and fruit trees. Covered patio w/paves is accessible from 3 double doors including the Master Bedroom. Attached 2 car garage w/storage. HOA offers so many amenities, pool, spa, tennis courts, shuffle board court and golf. This is a coveted and sought after community and privately gated. Near the hospital, police department & new library.
| Price History | |
|---|---|
| 5/21/2026 | Listed $825,000 |
| 5/28/2026 | 2$815,000 |
| 6/26/2026 | 2$805,000 |
| 7/17/2026 | 1$799,000 |
| 9/5/2026 | 2$789,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Appliances | Dishwasher,Electric Range,Microwave |
| Parking | RV Access/Parking,Direct Garage Access |
| Exclusions | Staging items,rug,chairs,plants and decorations. |
| Community Features | Park,Watersports,Street Lights,Sidewalks |
| Subdivision | Las Casitas - 2830 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Additions/Alterations,Turnkey |
| Entry Date | 2026-05-21 |
| Parcel Number | 1670054365 |
| Occupant Type | Vacant |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Gated Community |
| Days on Market | 106 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1981 |
| City | Camarillo |
| Association Amenities | Management,Maintenance Grounds,Pickleball,Maintenance Front Yard,Common RV Parking,Spa/Hot Tub,Pool,Paddle Tennis,Picnic Area |
| List Price/SqFt | 458.19 |
| Geo Lat | 34.241391 |
| ListingOfficePhone | (805) 677-7300 |
| Other High School | Oxnard Union High School District |
| Listing Member Name | Julie Knutson |
| Geo Lon | -119.01145 |
| Structure Type | House |
| Area | VC41 - Camarillo Central |
| Street Name | Placita San Dimas |
| Senior Community | No |
Interior Features
| Interior Features | High Ceilings,Quartz Counters,Copper Plumbing Full,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace | Yes |
| Kitchen Features | Quartz Counters |
| Spa | Yes |
| Full Baths | 2 |
| Eating Area | Area,Dining Room,Breakfast Counter/Bar |
| Entry Level | 1 |
| Fireplace Features | Living Room,Gas |
| Living Area | 1722.00 |
| Bathroom Features | Double Sinks in Bath(s),Bathtub,Walk-In Shower,Exhaust Fan(s),Double Sinks in Primary Bath |
| Room Type | Atrium,Main Floor Primary Bedroom,All Bedrooms Down,Walk-In Closet,Primary Bedroom |
| Beds Total | 3 |
| Total Baths | 2.00 |
| Common Walls | 1 Common Wall |
| Spa Features | Association |
Exterior Features
| Pool | Yes |
|---|---|
| Fencing | Masonry,Vinyl |
| Inclusions | Refrigerator |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | Association |
| Lot Size Area | 4750.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 4750.00 |
| Property Attached | Yes |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 2.00 |
| Lot Size Acres | 0.1100 |
| Patio and Porch Features | Covered,Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or