Property Attributes
- MLS#V136492
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC24 - Ventura-Calif-Mills
- NeighborhoodVentura - Other
- Zip93003
- Style
- Year Built1944
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.13 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Prime Midtown Ventura investment opportunity! 80-82 S Seaward Ave offers a rare and versatile (3-unit) income property in one of Ventura's most convenient coastal locations. A unique 3+2 main residence along with a detached, permitted studio apartment, creating flexible rentals and multiple living arrangements. The main house includes original hardwood floors, tankless water heater, leased solar, and ductless mini-split system for heating and air conditioning. An extra-long driveway provides off-street parking and leads to a garage that includes laundry and ample storage space. The detached studio enjoys its own separate gated entry and private courtyard, offering added privacy and appeal for tenants or a great guest house. Ideally located just minutes from Downtown Ventura, local beaches, shopping, dining, the mall, and easy access to Highway 101, this property places tenants close to some of Ventura's best amenities. A compelling opportunity for investors, owner-users, or buyers seeking future flexibility in a prime Ventura location.
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,150,000 |
| 7/6/2026 | 5$1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Ductless |
| Cooling | Wall/Window Unit(s),Ductless |
| Roof | Composition,Shingle |
| Appliances | Gas Range,Tankless Water Heater |
| Parking | Driveway,Street |
| Laundry Y/N | In Garage,Dryer Included,Washer Included |
| Exclusions | Tenants' personal property. |
| Community Features | Biking,Sidewalks,Street Lights |
| Subdivision | Ventura: Other |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Entry Date | 2026-05-18 |
| Parcel Number | 0750021090 |
| Occupant Type | Tenant |
| Status | Active |
| Days on Market | 90 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 1944 |
| City | Ventura |
| List Price/SqFt | 704.49 |
| Geo Lat | 34.275509 |
| ListingOfficePhone | (805) 253-7700 |
| Other High School | Ventura Unified School District |
| Listing Member Name | Kelly Jackmon |
| Geo Lon | -119.265236 |
| Structure Type | House |
| Area | VC24 - Ventura-Calif-Mills |
| Street Name | Seaward |
| Senior Community | No |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Fireplace | No |
| Spa | No |
| Full Baths | 1 |
| Fireplace Features | None |
| Living Area | 1560.00 |
| Bathroom Features | Shower in Tub,Shower |
| Room Type | Living Room,Kitchen |
| Beds Total | 4 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Block,Wood |
| Inclusions | Solar,washer/dryer |
| Other Structures | Guest House Detached |
| Lot Size Source | Public Records |
| Water Source | Public |
| Pool Features | None |
| Lot Size Area | 5662.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 5662.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 1.00 |
| Parking Spaces/Information: Total Parking Spaces | 2.00 |
| Lot Size Acres | 0.1300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or