Property Attributes
- MLS#V136229
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CitySanta Paula
- AreaVC52 - Santa Paula NE
- Zip93060
- Style
- Year Built2022
- Price$ 719,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1939
- Lot Size0.05 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
One of the best four-bedroom opportunities in Harvest at Limoneira, 2072 Harvest Loop combines move-in-ready upgrades, owned solar, and a private location with beautiful mountain views. Set toward the back of the community with no immediate neighbors directly across, the home enjoys added privacy and convenient nearby street parking.Inside, abundant natural light fills the open-concept floor plan, featuring four bedrooms, 3.5 bathrooms, a spacious loft, and upgraded flooring throughout the main level. The flexible layout offers plenty of room for everyday living, working from home, hosting guests, and entertaining.Outside, stamped concrete and pavers create a stylish, low-maintenance space ready to enjoy from day one. Additional highlights include an epoxy-finished garage and owned solar for long-term energy savings.Harvest residents enjoy resort-style amenities including a pool, spa, kiddie pool, fitness center, sports courts, multiple parks, playgrounds, and welcoming community spaces all in the heart of Santa Paula.
| Price History | |
|---|---|
| 5/6/2026 | Listed $739,000 |
| 8/13/2026 | 3$719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Oven,Microwave,Gas Range,Refrigerator |
| Parking | Garage,Street,See Remarks,Garage Door Opener,Direct Garage Access |
| Laundry Y/N | Individual Room |
| Community Features | Curbs,Park,Street Lights |
| View | Yes |
| County | Ventura |
| Assessments | Yes |
| Levels | Two |
| Property Type | A |
| Entry Date | 2026-05-05 |
| Parcel Number | 1070350085 |
| Occupant Type | Owner |
| Status | Active |
| Days on Market | 112 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 2022 |
| City | Santa Paula |
| Association Amenities | Barbecue,Pets Permitted,Spa/Hot Tub,Pool,Pet Rules,Playground,Picnic Area,Management,Meeting Room,Fire Pit,Clubhouse |
| List Price/SqFt | 370.81 |
| Geo Lat | 34.368695 |
| ListingOfficePhone | (805) 284-0881 |
| Other High School | Santa Paula |
| Virtual Tour | https://unbranded.youriguide.com/2072_harvest_loop_santa_paula_ca/ |
| Listing Member Name | Hitchcock & Associates |
| Geo Lon | -119.042261 |
| Structure Type | House |
| Area | VC52 - Santa Paula NE |
| Street Name | Harvest |
| Senior Community | No |
Interior Features
| Fireplace | No |
|---|---|
| Spa | Yes |
| Full Baths | 3 |
| Entry Level | 1 |
| Fireplace Features | None |
| Living Area | 1939.00 |
| Room Type | Loft,Primary Bedroom |
| Beds Total | 4 |
| Total Baths | 4.00 |
| Common Walls | No Common Walls |
| Spa Features | Association,In Ground,Community |
Exterior Features
| Pool | Yes |
|---|---|
| Fencing | Brick,Vinyl |
| Lot Size Source | Public Records |
| Water Source | Public |
| Pool Features | Association,In Ground,Community |
| Lot Size Area | 0.0500 |
| Lot Size Units | Acres |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 2178.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.0500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or