Property Attributes
- MLS#V135382
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityNewbury Park
- AreaCasa Conejo-104
- Zip91320
- StyleRanch
- Year Built1964
- Price$ 898,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.18 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Beautiful single story home with 4-bedroom, 2-bath and a spacious open-concept layout with tile floors. The kitchen features granite countertops, tile backsplash and newer stainless steel appliances. Recent interior updates include new light fixtures, carpet in all bedrooms, fresh interior paint, baseboards, Dutch door, new sewer and water line from the main to the house. Furnace and A/C unit has been updated in the last 5 years. The backyard includes a fire pit, fruiting pomegranate tree and beautiful views of Mt. Boney, with California native drought-tolerant landscaping in the front and back. An insulated oversized 2-car garage offers additional rear storage. Highly rated schools, no HOA, and close proximity to shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Elementary School | Sequoia Middle School | Newbury Park High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $965,000 |
| 8/7/2026 | 5$919,000 |
| 8/22/2026 | 3$898,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,High Efficiency,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,6 Burner Stove,Water Heater,Microwave,Gas Water Heater,Gas Oven,Gas Cooktop,Water Line to Refrigerator,Ice Maker |
| Parking | Garage - Two Door,Garage Faces Front,Side by Side,Parking Space |
| Laundry Y/N | In Garage,Gas Dryer Hookup |
| Zoning | R1-8 |
| Electric | Electricity - On Property |
| Architectural Style | Ranch |
| Community Features | Biking,Foothills,Suburban,Sidewalks |
| Subdivision | Not Applicable |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Lot Number | 380 |
| Entry Date | 2026-03-24 |
| Accessibility Features | 32 Inch Or More Wide Doors,Parking,No Interior Steps,Low Pile Carpeting,Doors - Swing In |
| Parcel Number | 6680281175 |
| Occupant Type | Vacant |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Days on Market | 78 |
| Green Energy Efficient | HVAC |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1964 |
| City | Newbury Park |
| List Price/SqFt | 551.23 |
| Geo Lat | 34.180817 |
| ListingOfficePhone | (805) 830-5800 |
| Green Location | Walkability |
| High School | Newbury Park |
| Other High School | Conejo Valley Unified School District |
| Elementary School | Maple |
| Middle/Junior School | Sequoia |
| Listing Member Name | Marty Ingraham |
| Geo Lon | -118.941492 |
| Structure Type | House |
| Area | Casa Conejo-104 |
| Street Name | Cathy |
| Senior Community | No |
Interior Features
| Interior Features | High Ceilings,Unfurnished,Granite Counters,Storage,Recessed Lighting,Open Floorplan |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace | Yes |
| Kitchen Features | Stone Counters,Kitchen Open to Family Room |
| Spa | No |
| Full Baths | 2 |
| Eating Area | Area,Dining Room,Breakfast Nook |
| Fireplace Features | Raised Hearth,Gas,Masonry,Gas Starter,Living Room,Family Room |
| Living Area | 1630.00 |
| Bathroom Features | Double Sinks in Bath(s),Bathtub,Main Floor Full Bath,Walk-In Shower,Vanity Area,Exhaust Fan(s),Shower,Shower in Tub,Low Flow Toilet(s),Linen Closet/Storage |
| Room Type | Entry,Primary Suite,Primary Bathroom,Main Floor Primary Bedroom,Kitchen,All Bedrooms Down,Office,Primary Bedroom,Living Room,Great Room,Family Room |
| Beds Total | 4 |
| Total Baths | 2.00 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Block |
| Inclusions | Washer,dryer,refrigerator. There are no warranties for the appliances. Ring camera doorbell,and nest smart thermostat can be purchased separately. |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 7840.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 7840.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 4.00 |
| Lot Size Acres | 0.1800 |
| Patio and Porch Features | Concrete |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or