Property Attributes
- MLS#V135371
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC27 - Ventura - Kim-Wells
- NeighborhoodHenderson Cottages
- Zip93004
- Style
- Year Built2006
- Price$ 1,085,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.14 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Welcome to this exceptional former Henderson Estates model home in highly desirable East Ventura! Spanning 2,515 square feet, this turnkey two-unit property offers a premium main house and a fully self-contained studio ADU over the garage. Perfect for multi-generational living, remote professionals, or generating rental income to offset your mortgage. Main House Features: Flexible Layout: 3 bedrooms and 2 full bathrooms upstairs, plus 1 full bathroom downstairs. Bonus Room: Downstairs living room features a cozy fireplace and can easily convert into a 4th bedroom. Gourmet Kitchen: Open-concept design with sleek granite counters, matching backsplash, and abundant cabinet storage. Inviting Family Room: Features a second cozy fireplace and a seamless flow ideal for entertaining. Primary Suite: Luxurious retreat with a deep walk-in closet and a custom bathroom featuring a separate tub, walk-in shower, and dual sinks. Convenience: Dedicated laundry room located upstairs near the main bedrooms. Studio / ADU Features: Total Independence: Fully permitted unit above the garage with its own private address and separate water meter. Premium Finishes: Matches the main house with dark natural wood flooring and granite countertops. Full Kitchenette: Equipped with a stove, refrigerator, microwave, and generous cabinet space. Private Amenities: Includes its own full bathroom, making it ideal for tenants, guests, or a quiet home office. Exterior & Parking: Outdoor Retreat: Generously sized, private backyard featuring a newer aluminum patio cover--perfect for outdoor dining, gardening, or relaxing. Ample Parking: Oversized garage providing secure parking and extensive extra storage space.Don't miss out on this rare, high-flexibility property delivering exceptional value. Book your private tour today!
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,285,000 |
| 4/24/2026 | 7$1,197,000 |
| 7/3/2026 | 3$1,170,000 |
| 8/11/2026 | 3$1,135,000 |
| 9/5/2026 | 5$1,085,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Water Heater,Microwave,Gas Range |
| Parking | Garage,Driveway |
| Laundry Y/N | Individual Room,Upper Level |
| Community Features | Curbs,Park,Sidewalks |
| Subdivision | Henderson Cottages - 139810 |
| View | No |
| County | Ventura |
| Assessments | No |
| Levels | Two |
| Property Type | A |
| Entry Date | 2026-03-24 |
| Parcel Number | 0890210335 |
| Occupant Type | Owner |
| Status | Active |
| Construction Materials | Stucco |
| Days on Market | 164 |
| Year Built Source | Public Records |
| Sub Type | Single Family Residence |
| Year Built | 2006 |
| City | Ventura |
| List Price/SqFt | 431.41 |
| Geo Lat | 34.284077 |
| ListingOfficePhone | (805) 677-7300 |
| Other High School | Ventura Unified School District |
| Virtual Tour | https://listing.upmarket.media/sites/rkpnbbpk/unbranded |
| Listing Member Name | Gary Schoeffler |
| Geo Lon | -119.164205 |
| Structure Type | House |
| Area | VC27 - Ventura - Kim-Wells |
| Street Name | Boston |
| Senior Community | No |
Interior Features
| Interior Features | Open Floorplan,In-Law Floorplan,Granite Counters |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Fireplace | Yes |
| Kitchen Features | Granite Counters,Kitchen Open to Family Room,Kitchen Island |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Area,Breakfast Counter/Bar |
| Fireplace Features | Family Room,Living Room |
| Living Area | 2515.00 |
| Bathroom Features | Shower,Double Sinks in Primary Bath,Main Floor Full Bath,Soaking Tub,Separate Tub and Shower |
| Room Type | Family Room,Main Floor Bedroom,Laundry,Kitchen,Separate Family Room,Primary Bedroom,Living Room,Guest/Maid's Quarters |
| Beds Total | 4 |
| Total Baths | 4.00 |
| Common Walls | No Common Walls |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Wood |
| Other Structures | Guest House,Guest House Attached |
| Lot Size Source | Public Records |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 6234.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 6234.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 0.1400 |
| Patio and Porch Features | Covered,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or