Property Attributes
- MLS#V132138
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityVentura
- AreaVC29 - Ventura-N Poli-Fthll
- NeighborhoodOndulando 2
- Zip93003
- StyleMid Century Modern
- Year Built1962
- Price$ 1,899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.42 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Discover unparalleled living in this meticulously remodeled 4-bedroom, 3-bath home, where every detail has been thoughtfully updated. The exterior showcases a durable metal roof and new stucco, ensuring both curb appeal and longevity. Step inside to an all-new interior, from the modern kitchen with its high-end appliance, waterfall island to the majestic fireplace, Custom cabinetry stylishly appointed bathrooms, including a water room and a convenient, dedicated laundry room.Think economics with new windows, doors, electric panel, HVAC, a/c, automatic shades and car charger.The beauty of this home is a rare art piece. Every detail has a significant personal detailed touch.The outdoor spaces are just as impressive. A beautiful new gazebo sits within the tiered landscape with sprinklers and lighting creating an ideal spot for relaxation, and outside kitchen for the ultimate in alfresco dining & entertaining. Full size Olive, avocado, persimmon trees, beautifully finished concrete stairs and iron fencings round the brick tiered yard. The elevated location provides spectacular, sweeping views of the city lights, the Pacific Ocean, and the majestic mountains. The oversized lot will allow for many activities and friendly gatherings. Parking driveway was expanding for four cars. Coming home every day will be a joy. As a bonus, an optional Ondulando Club membership is available, offering a community hub with a pool, pickleball. Living the Hillside life with space to grow and unparalleled views in a like new home might be just what you need...Come by for the list of upgrades. Possible seller financing.
| Price History | |
|---|---|
| 9/4/2025 | Listed $2,195,000 |
| 2/8/2026 | 12$1,949,000 |
| 6/24/2026 | 3$1,899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Roof | Metal |
| Appliances | Dishwasher,6 Burner Stove,Water Heater,Tankless Water Heater,Self Cleaning Oven,Range Hood,Microwave,Gas Water Heater,Gas Range,Barbecue,Water Line to Refrigerator,Vented Exhaust Fan,Refrigerator |
| Parking | Garage,Concrete,Driveway |
| Laundry Y/N | Individual Room,Gas Dryer Hookup,Washer Hookup |
| Architectural Style | Mid Century Modern |
| Community Features | Curbs,Foothills,Street Lights,Hiking |
| Subdivision | Ondulando 2 - 140402 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Updated/Remodeled,Turnkey |
| Entry Date | 2025-09-03 |
| Parcel Number | 0650043065 |
| Occupant Type | Vacant |
| Status | Active |
| Construction Materials | Stucco |
| Days on Market | 363 |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 1962 |
| City | Ventura |
| List Price/SqFt | 963.47 |
| Geo Lat | 34.295678 |
| ListingOfficePhone | (805) 216-4580 |
| Other High School | Ventura Unified School District |
| Listing Member Name | Donna McGuire |
| Geo Lon | -119.206275 |
| Structure Type | House |
| Area | VC29 - Ventura-N Poli/Fthll |
| Street Name | Colina |
| Senior Community | No |
Interior Features
| Interior Features | Block Walls,Recessed Lighting,Open Floorplan |
|---|---|
| Fireplace | Yes |
| Kitchen Features | Kitchen Island,Kitchen Open to Family Room,Self-Closing Drawers,Self-Closing Cabinet Doors,Remodeled Kitchen |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Breakfast Counter/Bar,Family Kitchen,In Kitchen,Dining Room,Country Kitchen |
| Fireplace Features | Great Room,Gas,Living Room |
| Living Area | 1971.00 |
| Bathroom Features | Bidet,Bathtub,Main Floor Full Bath,Vanity Area,Upgraded,Stone Counters,Soaking Tub,Separate Tub and Shower,Privacy Toilet Door,Exhaust Fan(s),Shower,Remodeled,Linen Closet/Storage,Double Sinks in Bat |
| Room Type | Entry,Primary Suite,Primary Bathroom,Main Floor Primary Bedroom,Main Floor Bedroom,Laundry,Kitchen,All Bedrooms Up,All Bedrooms Down,Walk-In Closet,Office,Primary Bedroom,Living Room,Great Room |
| Beds Total | 4 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Solar Screens,ENERGY STAR Qualified Windows |
| Spa Features | None |
Exterior Features
| Pool | Yes |
|---|---|
| Fencing | Block,Excellent Condition,Wrought Iron,Masonry |
| Other Structures | Gazebo |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | Community |
| Lot Size Area | 18450.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Lot Size Square Feet | 18450.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Parking Spaces/Information: Total Parking Spaces | 6.00 |
| Lot Size Acres | 0.4200 |
| Patio and Porch Features | Concrete,Cabana,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or