Property Attributes
- MLS#V131101
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityPiru
- AreaVC57 - Piru
- Zip93040
- StyleRanch
- Year Built1910
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size36.165 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Secluded County Sanctuary: Your Private Nature Retreat! Escape the urban hustle to this remarkable 36.17-acre private estate perched above the Santa Clara River Valley. This rare county haven offers the perfect balance of secluded tranquility and convenient accessibility. Nestled among mature shade trees sits a lovingly maintained 1,512 sq. ft. modular home featuring 4 bedrooms and 2 baths --ideal for families seeking space and comfort. Step onto the expansive front deck to witness breathtaking panoramic views of the valley below, where golden sunsets and twinkling city lights create an ever-changing vista ( tenant occupied for one year). For the nature-loving family seeking privacy and outdoor freedom: Wake up to birdsong and wildlife sightings from your windows. Breathe pristine country air just steps from your front door Create unforgettable family memories with hiking, stargazing, and outdoor adventures on your own private wilderness Enjoy complete security and peace of mind with no neighboring developments. Despite feeling worlds away, you're just minutes from Burbank Airport and the 126 Freeway, connecting you effortlessly to Santa Clarita, Piru, Fillmore, Santa Paula, and Ventura. This OS-zoned property represents an increasingly rare opportunity to own a substantial county retreat where your family can truly disconnect, explore nature, and create a legacy homestead--all within reach of Southern California's amenities. Your sanctuary awaits. Schedule a viewing to experience this exceptional property firsthand.
| Price History | |
|---|---|
| 7/13/2025 | Listed $1,450,000 |
| 1/17/2026 | 7$1,350,000 |
General Features
| Sewer | Conventional Septic |
|---|---|
| Heating | Central,Natural Gas,Fireplace(s) |
| Utilities | Electricity Connected,Water Connected,Other,Natural Gas Connected,Natural Gas Available |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator |
| Laundry Y/N | Individual Room |
| Zoning | Open Space |
| Electric | Electricity - On Property,Standard |
| Architectural Style | Ranch,See Remarks |
| New Construction | No |
| Community Features | Biking,Foothills,Rural,Mountainous,Hunting,Horse Trails,Hiking |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | One |
| Property Type | A |
| Property Condition | Repairs Cosmetic |
| Entry Date | 2025-07-12 |
| Accessibility Features | Parking |
| Parcel Number | 0560010155 |
| Occupant Type | Tenant |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System |
| Construction Materials | Unknown |
| Days on Market | 417 |
| Year Built Source | Other |
| Sub Type | Single Family Residence |
| Year Built | 1910 |
| City | Piru |
| List Price/SqFt | 892.86 |
| Geo Lat | 34.418136 |
| ListingOfficePhone | (805) 987-6695 |
| Other High School | Fillmore Unified School District |
| Listing Member Name | Gwyn Goodman |
| Geo Lon | -118.804112 |
| Structure Type | House |
| Area | VC57 - Piru |
| Street Name | Center Street |
| Senior Community | No |
Interior Features
| Interior Features | Formica Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace | Yes |
| Kitchen Features | Formica Counters |
| Spa | No |
| Full Baths | 2 |
| Eating Area | In Kitchen |
| Entry Level | 1 |
| Fireplace Features | Living Room |
| Living Area | 1512.00 |
| Room Type | Living Room,Laundry,Kitchen,Galley Kitchen,All Bedrooms Down,Primary Bedroom |
| Beds Total | 4 |
| Total Baths | 2.00 |
| Common Walls | No One Above,No One Below |
| Spa Features | None |
Exterior Features
| Pool | No |
|---|---|
| Fencing | Wire |
| Other Structures | Shed(s) |
| Lot Size Source | Public Records |
| Water Source | Public |
| Foundation | Concrete Perimeter,Raised,Permanent |
| Pool Features | None |
| Lot Size Area | 36.1650 |
| Lot Size Units | Acres |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | Country Road,Private Road |
| Lot Size Square Feet | 1575347.00 |
| Property Attached | Yes |
| Parking Spaces/Information: Total Garage Spaces | 2.00 |
| Lot Size Acres | 36.1650 |
| Patio and Porch Features | Front Porch |
| Road Surface Type | Gravel,Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or