|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 484 Mobil Ave., Suite 17 | $1,500 | 1000 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 661 Ocean View Dr | $319,000 | 749 | 1 | 1 | View Detail |
| 2590 Captains Ave | $267,900 | 1535 | 3 | 2.5 | View Detail |
| 1205 Mission Verde Dr. | $205,000 | 876 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 235 8th St. | $384,800 | 2816 | 9 | 4.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|